DeFi (Decentralized Finance) is a new way to access financial services —like borrowing and lending—using blockchain technology instead of banks.
It lets you use your crypto as collateral to take out loans, often without credit checks or paperwork.
It’s fast, transparent, and gives you more control over your assets.
Empowering you to unlock real estate potential through DeFi-safely and smartly
Platform | Max LTV | Interest Rate | Assets Accepted | Repayment Terms | Why We Recommend It | More Info |
---|---|---|---|---|---|---|
Aave | Up to 75% | Variable (3-5%) | ETH, WBTC, USDC | Flexible | Decentralized and transparent. Ideal for self-serve users who want full control. | https://aave.com/ |
Compound | Up to 75% | Variable | ETH, DAI, USDC | Flexible | Beginner-friendly UI and a solid reputation in the DeFi community. | https://compound.finance/ |
Maple Finance | Varies | Fixed | USDC, RWAs | Institutional Terms | Designed for institutions or high-volume users looking for structured DeFi lending. | https://maple.finance/ |
Goldfinch | 60-70% | Moderate to High | Real-World Assets | Term-based | Enables undercollateralized loans tied to real-world assets—ideal for emerging markets. | https://www.goldfinch.finance/ |
Centrifuge | Varies | Based on issuer | RWAs, Stablecoins | Flexible | Purpose-built for tokenizing and financing real-world assets like real estate invoices. | https://centrifuge.io/ |
Fill in the form below or reach out directly to get support from our lending expert, Joe.
Disclaimer: Digihomes provides access and education, not financial advice. Always do your own research. DeFi lending comes with risks and may not be suitable for everyone.